UPxMe is built on transparent, predictable pricing. Below is the full breakdown — no hidden fees, no surprises.
Trade fees
| Fee | Rate | Who receives it |
|---|---|---|
| Talent brokerage | 2.0% | The player whose token you trade |
| Platform fee | 0.5% | UPxMe (covers operations & payments) |
| Total per trade | 2.5% | Charged on both buys and sells |
Tokenomics — where each rupee of a buy goes
| Allocation | Share | Purpose |
|---|---|---|
| Talent payout (upfront) | 10% | Direct credit to the player on every buy |
| Liquidity pool | 70% | Funds the AMM that powers buys/sells |
| Insurance reserve | 20% | Backs orderly exits during high volatility |
Wallet & payments
| Action | Fee |
|---|---|
| Wallet top-up (UPI/Card/Net-banking) | 0% (Razorpay gateway charges absorbed by us) |
| Withdrawal to UPI/bank | 0% (bank/IMPS charges may apply) |
| Account creation | Free |
| Player listing | Free |
Limits
| Action | Limit |
|---|---|
| Minimum top-up | ₹10 |
| Maximum top-up (per transaction) | ₹1,00,000 |
| Minimum withdrawal | ₹100 |
Worked example
You buy 10 tokens of a player at ₹5 per token. Total order: ₹50.
- Talent brokerage (2%) → ₹1.00 to the player
- Platform fee (0.5%) → ₹0.25 to UPxMe
- Talent payout (10% of base) → ₹5.00 to the player upfront
- Liquidity pool (70%) → ₹35.00
- Insurance reserve (20%) → ₹10.00
Total debited from your wallet: ₹51.25.
Pricing may be revised with at least 7 days' notice. Material changes are notified in-app and via email. Questions? Email hello@upxme.in.